SKU: HRC110F+HRC110H+HRC110I-MB
Major Branded HRC110F/HRC110H Coupling Assembly Inner/Outer Facing Taper Bores Max Bush Bore 42mm / 1-5/8 inch with Natural Rubber Insert
Equivalent to: HRC110F-1610 HRC110H-1610 HRC110I DRC110F+DRC110H+DRC110I
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded HRC Coupling Assembly Inner/Outer Facing Taper Bores with Natural Rubber Insert: These semi-elastic couplings are designed for general use purpose use and they permit quick and easy assembly by means for a tapered locking bush fixing. The fully machined outside diameters allow alignment by simple straight edge methods. The shaft connection is "fail-safe" due to interacting dog design.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 coupling flanges and a matching insert. The coupling is the F type where the taper bores are inner facing and a H type where the taper bores are outer facing.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber insert. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 42mm or 1-5/8 inch
Technical
| Nominal Torque | 160 Nm |
|---|---|
| Overall Diameter A | 112mm |
| Hub Diameter B | 100mm |
| Assembled Length F | 45.5mm |
| Insert Bore Dia E | 45mm |
| Insert Width G | 29.5mm |
| Parallel Misalignment | 0.3mm |
| Assembly Weight | 3.31kg |
| L width | 82.5mm<sup>1</sup> |
| F Type - Bush Size | 1610 <a href="advanced_search_result.php?keywords=taper+lock+bush+1610">[Click Here]</a> |
| F Type - Max Bore | 42mm |
| F Type - Max Bore | 1-5/8 inch |
| F Type - Shoulder Width D | 18.5mm |
| F Type - Hub Width C | 26.5mm |
| H Type - Bush Size | 1610 <a href="advanced_search_result.php?keywords=taper+lock+bush+1610">[Click Here]</a> |
| H Type - Max Bore | 42mm |
| H Type - Max Bore | 1-5/8 inch |
| H Type - Shoulder Width D | 18.5mm |
| H Type - Hub Width C | 26.5mm |
| Max Power at 100 rpm | 1.68 kW |
| Max Power at 200 rpm | 3.35 kW |
| Max Power at 400 rpm | 6.7 kW |
| Max Power at 600 rpm | 10.1 kW |
| Max Power at 720 rpm | 12.1 kW |
| Max Power at 800 rpm | 13.4 kW |
| Max Power at 960 rpm | 16.1 kW |
| Max Power at 1200 rpm | 20.1 kW |
| Max Power at 1440 rpm | 24.1 kW |
| Max Power at 1600 rpm | 26.8 kW |
| Max Power at 1800 rpm | 30.2 kW |
| Max Power at 2000 rpm | 33.5 kW |
| Max Power at 2200 rpm | 36.9 kW |
| Max Power at 2400 rpm | 40.2 kW |
| Max Power at 2600 rpm | 43.6 kW |
| Max Power at 2880 rpm | 48.3 kW |
| Max Power at 3000 rpm | 50.3 kW |
| Max Power at 3600 rpm | 60.3 kW |
| Nominal Torque (Nm) | 160 Nm |
| Max Torque | 360 Nm |
Downloads
Reviews
