1
/
of
1
SKU: 22232CCK/C4W33-SKF
SKF 22232CCKC4W33 Spherical Roller Bearing with Taper Bore with Steel Cage 160x290x80mm
SKF 22232CCKC4W33 Spherical Roller Bearing with Taper Bore with Steel Cage 160x290x80mm
Regular price
CHF 1,201.00
ex VAT
Regular price
Sale price
CHF 1,201.00
ex VAT
Equivalent to: 22232KC3
In stock
Quantity
Couldn't load pickup availability
Share this product
Description
Description
- Brand / Quality:
- SKF - High Quality
- Inside Diameter:
- 160mm
- Outside Diameter:
- 290mm
- Width:
- 80mm
- Clearance:
- C4
Technical
Technical
| --- | Dimensions |
|---|---|
| d | 160mm |
| D | 290mm |
| B | 80mm |
| D1 | 250mm |
| d2 | 191mm |
| r1r2 min | 3mm |
| b | 13.9mm |
| K | 7.5mm |
| da min | 174mm |
| Da max | 276mm |
| ra max | 2.5mm |
| --- | Speeds, Loads and Weights |
| Dynamic load | 1000 kN |
| Static load | 1290 kN |
| Fatigue load limit Pu | 118 kN |
| Reference speed | 2000 rpm |
| Limiting speed | 2800 rpm |
| Weight | 22.5 kg |
| --- | Factors |
| Calculation factor e | 0.26 |
| Calculation factor Y1 | 2.6 |
| Calculation factor Y2 | 3.9 |
| Calculation factor Y0 | 2.5 |
| --- | Matching Adaptor Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=H3132+sleeve>H3132</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HA3132+sleeve>HA3132</a> |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=HE3132+sleeve>HE3132</a> |
| --- | Matching Withdrawal Sleeves |
| Sleeve No. | <a href=advanced_search_result.php?sort=2a&search_in_description=1&keywords=AH3132G+sleeve>AH3132G</a> |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
