1
/
of
1
SKU: 15117/15244-TIM
Timken 15117/15244 TS Single-Row Taper Roller Bearing 1.1806x2.4409x0.8125 inch
Timken 15117/15244 TS Single-Row Taper Roller Bearing 1.1806x2.4409x0.8125 inch
Regular price
CHF 73.00
ex VAT
Regular price
Sale price
CHF 73.00
ex VAT
In stock
Price Break
10+
CHF 57.71
20+
CHF 54.47
30+
CHF 53.82
40+
CHF 53.17
50+
CHF 52.52
75+
CHF 51.88
100+
CHF 48.63
200+
CHF 47.99
250+
CHF 47.34
500+
CHF 46.69
1000+
CHF 45.39
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 29.99mm = 1.181 inch
- Outside Diameter:
- 62mm = 2.441 inch
- Width:
- 20.64mm = 0.813 (13/16) inch
Technical
Technical
| d | 29.987mm = 1.1806 inch |
|---|---|
| D | 62mm = 2.4409 inch |
| T | 20.638mm = 0.8125 inch |
| Dynamic (1) C1 | 46800N |
| Factors (5) e | 0.35 |
| Factors (5) Y | 1.71 |
| Dynamic (2) C90 | 12100N |
| Dynamic (2) Ca90 | 7280N |
| Factors (5) K | 1.67 |
| Static C0 | 53900N |
| Bearing B | 20.638mm = 0.8125 inch |
| Bearing C | 15.875mm = 0.625 inch |
| Bearing a(3) | -5.8mm = -0.23 inch |
| Shaft max shaft fillet radius R(4) | 1.3mm = 0.05 inch |
| Shaft backing shoulder diameter da | 35mm = 1.38 inch |
| Shaft backing shoulder diameter db | 36.5mm = 1.44 inch |
| Housing backing shoulder diameter r(4) | 1.3mm = 0.05 inch |
| Housing backing shoulder diameter Da | 58mm = 2.28 inch |
| Housing backing shoulder diameter Db | 55mm = 2.17 inch |
| Cage Aa | 1.2mm = 0.05 inch |
| Cage Ab | 1.1mm = 0.04 inch |
| G1 | 14.6 |
| G2 | 7.58 |
| Cg | 0.0606 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
