SKU: AM.0610-10.PL
AM0610-10 Oil Filled Bronze Plain Bush 6x10x10mm
- Regular price
- CHF 2.00 ex VAT
- Sale price
- CHF 2.00
- Regular price
-
ex VAT
Quantity Price Breaks
Description
Oil Filled Bronze Bushes: Made in a variety of styles from bronze, graphite and several other metallic powders formed to shape by the sintering process and then soaked in oil. These simple bush-style bearings have an extended range of applications but are particularly suited to function in the following conditions; high/low temperatures1, high/low speed applications, corrosive environments, low maintenance applications etc.
1 These bushes are generally implanted with grease which has a temperature range of -20 to +90 deg C. Contact our Customer Support Team for more options to compensate for medium and wide range temperatures.
Benefits: Inexpensive, noiseless operation, self-lubrication, low maintenance costs.
Technical
| Basic Dia d | = | 6mm |
| Min I/d | = | 6.004mm |
| Max I/d | = | 6.02mm |
| Basic O/D | = | 10mm |
| Min O/D | = | 10.023mm |
| Max O/D | = | 10.038mm |
| Length L | = | 10mm |
| Min Length | = | 9.89mm |
| Max Length | = | 10.11mm |
| Recommended Housing Size Min | = | 10mm |
| Recommended Housing Size Max | = | 10.015mm |
| Shaft Diameter Min | = | 5.978mm |
| Shaft Diameter Max | = | 5.99mm |
| Fitting Pin Size Min | = | 6.004mm |
| Fitting Pin Size Max | = | 6.009mm |
| Concentricity Max | = | 0.036mm |
| Inside Diameter When Fitted Min | = | 6mm |
| Inside Diameter When Fitted Max | = | 6.012mm |
| Max PV | = | 1.8 N/mm squared x m/s |
| Max Dynamic Load | = | 14 N/mm squared |
| Operating Temperature | = | -60 to 200 Deg C |
| Radial Crushing Strength | = | 160 K Min M/mm squared |
| Max Static Load | = | 50 N/mm squared |
| Max Sliding Speed | = | 5 m/s |
| Density | = | 6.6 g/cm cubed |
Downloads
Reviews